Description
72 round, 8.5cm nest shaped meringues (9 packs of 8)
• Light texture and crunch which melts in your mouth
• Use as a dessert base or break up to use as a decoration or inclusion
Ingredients and Allergens
Sugar, Pasteurised Egg White
For allergens, see ingredients in bold
| Typical Values | Per 100g | Per Nest |
| Energy | 1650kJ/388kcal | 213kJ/50kcal |
| Fat | 0.3g | <0.1g |
| of which Saturates | <0.1g | <0.1g |
| Carbohydrate | 91.8g | 11.8g |
| of which Sugars | 91.8g | 11.8g |
| Fibre | 0.1g | <0.1g |
| Protein | 4.7g | 0.6g |
| Salt | 0.5g | <0.1g |
