Description
San Pellegrino Sparkling Natural Mineral Water Glass 12 x 750ml
Product Marketing
Gentle bubbles and minerals, a perfectly balanced blend and a distinctive taste: that's how S. Pellegrino inspires you to savor every moment and to live life in good taste.
Nutrition
Typical Values | Typical Analysis (mg/L) |
Sulphate SO4^2- | 402 |
Bicarbonate HCO3- | 243 |
Calcium Ca^2+ | 164 |
Magnesium Mg^2+ | 49.5 |
Chloride Cl- | 49.4 |
Sodium Na+ | 31.2 |
Silica Residue SiO2 | 7.1 |
Nitrate NO3- | 2.9 |
Strontium Sr^2+ | 2.7 |
Potassium K+ | 2.2 |
Fluoride F- | 0.5 |
Total Dissolved Solids at (180°C): mg/L 854 | |
pH at the source: 7.6 |