Description
- Tomato Juice from Concentrate,
- Salt,
- Acid (Citric Acid)
Nutrition
per 100ml | per 150ml | %RI* per 150ml | |
---|---|---|---|
Energy | 80kJ | 120kJ | |
Fat | 0.0g | 0.0g | 0% |
of which saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 3.1g | 4.6g | |
of which sugars | 3.1g | 4.6g | 5% |
Fibre | 0.9g | 1.4g | |
Protein | 0.8g | 1.2g | |
Salt | 0.6g | 0.90g | 15% |
Pack contains approximately 6 servings *Reference Intake of an average adult (8400kJ / 2000kcal)
Prepare and Use
Shake well before opening.
Manufacturer
Produced for: Refresco Beverages UK Limited, Mallard Court, Express Park, Bridgwater, Somerset, TA6 4RN.
Country
- Country of Origin United Kingdom