Description
Kings Mill Medium Cut White Bread 800 g
Soft baked & delicious. Suitable for vegetarians.
Nutritional Information
| Typical Values | Per 100g | 
| Energy (Kj/Kcal) | 1007 kj /238 kcal | 
| Fat | 2.0 g | 
| of which saturates | 0.6 g | 
| Carbohydrate | 45.6 g | 
| of which sugars | 3.8 g | 
| Fibre | 2.7 g | 
| Protein | 8.0 g | 
| Salt | 0.95 g | 
 
 
                                                                             
                                            
 
             
             
                                 
             
                                 
             
             
                                 
             
             
            