Description
PM £3.49
New look same great taste. Natural wheat bran high fibre with extra foil acid.
Feeling a little bloated, sluggish? Help is at hand! The wheat bran fibre found in Kellogg's All-Bran cereals can help you feel revitalised inside. So start your day with Kellogg's All-Bran Bran Flakes and see if you feel All-Bran new! Did you know? Around 4 out of 5 people in the UK do not get enough fibre.
Nutritional Information
| Typical Values | Typical Values per 100g |
| Energy | 1513 kJ 359 kcal |
| Fat | 3.2 g |
| of which saturates | 0.5 g |
| Carbohydrate | 63 g |
| of which sugars | 14 g |
| Fibre | 15 g |
| Protein | 12 g |
| Salt | 0.7 g |
| Vitamins: | (% NRV) |
| Vitamin D | 4.2 µg (83) |
| Thiamin (B1) | 0.91 mg (83) |
| Riboflavin (B2) | 1.2 mg (83) |
| Niacin | 13.3 mg (83) |
| Vitamin B6 | 1.2 mg (83) |
| Folic Acid | 334 µg (167) |
| Vitamin B12 | 2.1 µg (83) |
| Minerals: | - |
| Iron | 11.6 mg (83) |
